24 Tenby Road
4 Bedrooms & 2 Bathrooms
Built between 1913 and 1920
Inhabitants
| Names | Years |
|---|---|
| Baxter Reynolds & Sarah Elizabeth Simpson Reynolds | fl. 1920–1950 |
| Joseph Allen Potts & Anna Nice Potts | c. 1950 |
| Gilbert J. Black & Florence L. Black | 1956–1989 |
History
The home is not present on the 1913 atlas of Haverford, but is present by the 1920 census.
1920 census: Electrical engineer Baxter and family from New York
| Name | Age | Relation to Head of Household |
|---|---|---|
| Baxter Reynolds | 28 | Head |
| Sarah E. Reynolds | 36 | Wife |
| Richard Reynolds | 10 | Son |
| Arthur Reynolds | 8 | Son |
| Martha Reynolds | 2 | Daughter |
1930 census: Reynolds
| Name | Age | Relation to Head of Household |
|---|---|---|
| Baxter Reynolds | 49 | Head |
| Elizabeth S. Reynolds | 46 | Wife |
| Richard Reynolds | 21 | Son |
| Arthur Reynolds | 19 | Son |
| Martha Reynolds | 12 | Daughter |
Baxter died around 1950, when his will was probated.
1950 census: Realtor Joseph is living with his family.
| Name | Age | Relation to Head of Household |
|---|---|---|
| Joseph A Potts | 71 | Head |
| Anna N. Potts | 69 | Wife |
| Virginia E. Potts | 33 | Wife |
| Arthur S. Potts | 6 | Son |
| Nancy E. Potts | 4 | Daughter |
| Shirley F. Potts | 20 | Daughter |
The home was listed for rent in 1952, and was sold to the Black family in 1952. They sold the home in 1989 for $50,000.